CARBIDE END MILLS - ALUMINUM - 2 FLUTE - CORNER RADIUS - REGULAR LENGTH

| DIAMETER | SHANK | LOC | OAL | RAD | #FL | ITEM# | PRICE |
|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | 0.020 | 2 |
150430 |
18.13 |
| 3/16 | 3/16 | 5/8 | 2 | 0.020 | 2 | 150432 | 24.87 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 0.020 | 2 | 150434 | 32.94 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | 0.20 | 2 | 150445 | 38.92 |
| 3/8 | 3/8 | 1 | 2-1/2 | 0.020 | 2 | 150456 | 41.18 |
| 1/2 | 1/2 | 1-1/4 | 3 | 0.040 | 2 | 150467 | 65.39 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 0.040 | 2 | 150478 | 125.03 |
| 3/4 | 3/4 | 1-3/4 | 4 | 0.040 | 2 | 150489 | 179.59 |
| 1 | 1 | 1-3/4 | 4 | 0.040 | 2 | 150500 | 295.61 |
Sorry, there are no products in this collection