CARBIDE END MILLS - ALUMINUM - 2 FLUTE - CORNER RADIUS - STUB LENGTH

| DIAMETER | SHANK | LOC | OAL | RAD | #FL | ITEM# | PRICE |
|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | 0.010 | 2 | 149400 | 10.93 |
| 3/16 | 3/16 | 3/8 | 2 | 0.010 | 2 | 149402 | 16.18 |
| 1/4 | 1/4 | 1/2 | 2 | 0.020 | 2 | 149404 | 23.21 |
| 5/16 | 5/16 | 1/2 | 2 | 0.020 | 2 | 149406 | 28.03 |
| 3/8 | 3/8 | 5/8 | 2 | 0.020 | 2 | 149408 | 30.76 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | 0.040 | 2 | 149410 | 51.85 |
| 5/8 | 5/8 | 3/4 | 3 | 0.040 | 2 | 149412 | 104.43 |
| 3/4 | 3/4 | 1 | 3 | 0.040 | 2 | 149414 | 157.50 |
| 1 | 1 | 1-1/4 | 3-1/2 | 0.040 | 2 | 149416 | 264.12 |
Sorry, there are no products in this collection