CARBIDE END MILLS - ALUMINUM - 3 FLUTE - CORNER RADIUS - STUB LENGTH

| DIAMETER | SHANK | LOC | OAL | #FL | ITEM# | PRICE |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | 3 | 149454 | 13.44 |
| 3/16 | 3/16 | 3/8 | 2 | 3 | 149456 | 19.45 |
| 1/4 | 1/4 | 1/2 | 2 | 3 | 149458 | 27.32 |
| 5/16 | 5/16 | 1/2 | 2 | 3 | 149460 | 31.84 |
| 3/8 | 3/8 | 5/8 | 2 | 3 | 149462 | 34.12 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | 3 | 149464 |
55.28 |
| 5/8 | 5/8 | 3/4 | 3 | 3 | 149466 | 109.95 |
| 3/4 | 3/4 | 1 | 3 | 3 | 149468 | 162.67 |
| 1 | 1 | 1-1/4 | 3-1/2 | 3 | 149470 | 271.96 |
Sorry, there are no products in this collection