CARBIDE END MILLS - DOUBLE END - BALL NOSE - STUB LENGTH

ALTIN COATED
| DIAMETER | SHANK | LOC | OAL | ALTIN | PRICE |
|---|---|---|---|---|---|
| 1/16 | 1/8 | 1/8 | 1-1/2 | 135771 | 22.47 |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 135782 | 23.11 |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 135793 | 18.65 |
| 5/32 | 3/16 | 5/16 | 2 | 135804 | 25.08 |
| 3/16 | 3/16 | 3/8 | 2 | 135815 | 25.08 |
| 7/32 | 1/4 | 1/2 | 2-1/2 | 135826 | 34.42 |
| 1/4 | 1/4 | 1/2 | 2-1/2 | 135837 | 34.42 |
| 5/16 | 5/16 | 1/2 | 2-1/2 | 135848 | 42.29 |
| 3/8 | 3/8 | 9/16 | 2-1/2 | 135859 | 46.67 |
| 7/16 | 7/16 | 9/16 | 2-3/4 | 135870 | 65.97 |
| 1/2 | 1/2 | 5/8 | 3 | 135881 | 88.81 |
Sorry, there are no products in this collection