CARBIDE END MILLS - DOUBLE END - SQUARE END - REGULAR LENGTH

ALTIN COATED
| DIAMETER | SHANK | LOC | OAL | ALTIN | PRICE |
|---|---|---|---|---|---|
| 1/8 | 3/8 | 3/8 | 3-1/8 | 134561 | 61.88 |
| 5/32 | 3/8 | 7/16 | 3-1/4 | 134572 | 61.89 |
| 3/16 | 3/8 | 1/2 | 3-1/4 | 134583 | 61.89 |
| 7/32 | 3/8 | 9/16 | 3-1/2 | 134594 | 63.30 |
| 1/4 | 3/8 | 5/8 | 3-1/2 | 134605 | 63.30 |
| 9/32 | 3/8 | 11/16 | 3-1/2 | 134616 | 67.94 |
| 5/16 | 3/8 | 3/4 | 3-1/2 | 134627 | 67.94 |
| 11/32 | 3/8 | 3/4 | 3-1/2 | 134638 | 67.94 |
| 3/8 | 3/8 | 3/4 | 3-1/2 | 134649 | 67.94 |
| 7/16 | 1/2 | 7/8 | 4 | 134660 | 101.08 |
| 1/2 | 1/2 | 1 | 4 | 134671 | 113.56 |
Sorry, there are no products in this collection