CARBIDE END MILLS - DOUBLE END - SQUARE END - STUB LENGTH

ALTIN COATED
| DIAMETER | SHANK | LOC | OAL | ALTIN | PRICE |
|---|---|---|---|---|---|
| 1/16 | 1/8 | 1/8 | 1-1/2 | 136013 | 17.96 |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 136024 | 18.51 |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 136035 | 14.92 |
| 5/32 | 3/16 | 5/16 | 2 | 136046 | 20.07 |
| 3/16 | 3/16 | 3/8 | 2 | 136057 | 20.07 |
| 7/32 | 1/4 | 1/2 | 2-1/2 | 136068 | 27.54 |
| 1/4 | 1/4 | 1/2 | 2-1/2 | 136079 | 27.54 |
| 5/16 | 5/16 | 1/2 | 2-1/2 | 136090 | 33.84 |
| 3/8 | 3/8 | 9/16 | 2-1/2 | 136101 | 37.33 |
| 7/16 | 7/16 | 9/16 | 2-3/4 | 136112 | 52.77 |
| 1/2 | 1/2 | 5/8 | 3 | 136123 | 71.03 |
Sorry, there are no products in this collection