CARBIDE END MILLS - HIGH PERFORMANCE - 4 FLUTE - CORNER RADIUS - EXTRA LONG LENGTH

| DIAMETER | SHANK | LOC | OAL | #FL | RAD | ITEM# | PRICE | ITEM# | PRICE |
|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/2 | 4 | 4 | 0.015 |
249275 | 39.87 |
- | - |
| 1/4 |
1/4 | 1-1/2 | 4 | 4 | 0.030 | 249286 | 39.87 |
- | - |
| 3/8 |
3/8 | 2 | 4 | 4 | 0.030 | 249297 | 67.53 |
||
| 3/8 | 3/8 | 2 | 4 | 4 | 0.060 | 249308 | 67.53 |
- | - |
| 7/16 |
7/16 | 3 | 6 | 4 | 0.030 | 257701 | 106.95 |
- | - |
| 7/16 | 7/16 | 3 | 6 | 4 | 0.060 | 257712 | 106.95 | ||
| 1/2 | 1/2 | 3 | 6 | 4 | 0.030 | 249319 | 125.86 | 249451 | 128.93 |
| 1/2 | 1/2 | 3 | 6 | 4 | 0.060 | 249330 | 125.86 | 249462 | 128.93 |
| 5/8 | 5/8 | 3 | 6 | 4 | 0.030 | 249341 | 177.35 | 249473 | 180.42 |
| 5/8 | 5/8 | 3 | 6 | 4 | 0.060 | 249352 | 177.35 | 249484 | 180.42 |
| 3/4 | 3/4 | 3 | 6 | 4 | 0.030 | 249363 | 234.17 | 249495 | 237.25 |
| 3/4 | 3/4 | 3 | 6 | 4 | 0.060 | 249374 | 234.17 | 249506 | 237.25 |
| 3/4 | 3/4 | 4 | 7 | 4 | 0.030 | 249385 | 381.26 | 249517 | 384.34 |
| 3/4 | 3/4 | 4 | 7 | 4 | 0.060 | 249396 | 381.26 | 249528 | 384.34 |
| 1 | 1 | 3 | 6 | 4 | 0.030 | 249407 | 383.30 | 249539 | 386.37 |
| 1 | 1 | 3 | 6 | 4 | 0.060 | 249418 | 383.30 | 249550 | 386.37 |
| 1 | 1 | 4-1/4 | 7 | 4 | 0.030 | 249429 | 556.57 | 249561 | 559.87 |
| 1 | 1 | 4-1/4 | 7 | 4 | 0.060 | 249440 | 556.57 | 249572 |
559.87 |
Sorry, there are no products in this collection