CARBIDE END MILLS - HIGH PERFORMANCE - 4 FLUTE - CORNER RADIUS - REGULAR LENGTH

| DIAMETER | SHANK | LOC | OAL | #FL | RAD | ITEM# | PRICE | ITEM# | PRICE |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 2 | 4 | 0.010 | 257492 | 20.76 | - | - |
| 1/8 | 1/8 | 1/2 | 2 | 4 | 0.020 | 257503 | 20.76 | - | - |
| 1/8 | 1/8 | 1/2 | 2 | 4 | 0.030 | 257514 | 20.76 | - | - |
| 3/16 | 3/16 | 9/16 | 2 | 4 | 0.010 | 257525 | 23.39 | - | - |
| 3/16 | 3/16 | 9/16 | 2 | 4 | 0.020 | 257536 | 23.39 | - | - |
| 3/16 | 3/16 | 9/16 | 2 | 4 | 0.030 | 257547 | 23.39 | - | - |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 4 | 0.015 |
247218 | 29.05 | - | - |
| 1/4 |
1/4 | 3/4 | 2-1/2 | 4 | 0.030 | 247229 | 29.05 | - | - |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 4 | 0.060 | 247240 | 29.05 |
- | - |
| 5/16 | 5/16 | 13/16 | 2-1/2 | 4 | 0.015 | 247251 | 37.43 |
- | - |
| 5/16 | 5/16 | 13/16 | 2-1/2 | 4 | 0.030 | 247262 | 37.43 |
- | - |
| 5/16 | 5/16 | 13/16 | 2-1/2 | 4 | 0.060 | 247273 | 37.43 |
- | - |
| 3/8 | 3/8 | 1 | 2-1/2 | 4 | 0.015 | 247284 | 43.71 |
- | - |
| 3/8 | 3/8 | 1 | 2-1/2 | 4 |
0.030 | 247295 | 43.71 |
- | - |
| 3/8 | 3/8 | 1 | 2-1/2 | 4 | 0.060 | 247306 | 43.71 |
- | - |
| 7/16 |
7/16 | 1 | 2-3/4 | 4 | 0.015 | 257558 | 57.04 |
- | - |
| 7/16 | 7/16 | 1 | 2-3/4 | 4 | 0.030 | 257569 | 57.04 |
- | - |
| 7/16 | 7/16 | 1 | 2-3/4 | 4 | 0.060 | 257580 | 57.04 |
- | - |
| 1/2 | 1/2 | 1 | 3 | 4 | 0.015 | 247317 | 69.83 |
247559 |
73.32 |
| 1/2 | 1/2 | 1 | 3 | 4 | 0.030 | 247328 | 69.83 |
247570 | 73.32 |
| 1/2 | 1/2 | 1 | 3 | 4 | 0.060 | 247339 | 69.83 |
247581 | 73.32 |
| 1/2 | 1/2 | 1 | 3 | 4 | 0.090 | 247350 | 69.83 |
247592 | 73.32 |
| 1/2 | 1/2 | 1 |
3 | 4 | 0.120 | 247361 | 69.83 |
247603 | 73.32 |
| 1/2 | 1/2 | 1-1/4 | 3 | 4 | 0.015 | 247372 | 69.83 | 247614 | 73.32 |
| 1/2 | 1/2 | 1-1/4 | 3 | 4 | 0.030 | 247383 | 69.83 |
247625 | 73.32 |
| 1/2 | 1/2 | 1-1/4 | 3 | 4 | 0.060 | 247394 | 69.83 | 247636 | 73.32 |
| 1/2 | 1/2 |
1-1/4 |
3 | 4 | 0.090 | 247405 | 69.83 | 247647 | 73.32 |
| 1/2 | 1/2 | 1-1/4 | 3 | 4 | 0.120 | 247416 | 69.83 | 247658 | 73.32 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | 0.030 | 247427 | 117.64 | 247669 | 120.72 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | 0.060 | 247438 | 117.64 | 247680 | 120.72 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | 0.090 | 247449 | 117.64 | 247691 | 120.72 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 4 | 0.120 | 247460 | 117.64 | 247702 |
120.72 |
|
3/4 |
3/4 |
1-5/8 |
4 |
4 |
0.030 |
163.13 |
166.21 |
||
|
3/4 |
3/4 |
1-5/8 |
4 |
4 |
0.060 |
163.13 |
166.21 |
||
|
3/4 |
3/4 |
1-5/8 |
4 |
4 |
0.090 |
163.13 |
166.21 |
||
|
3/4 |
3/4 |
1-5/8 |
4 |
4 |
0.120 |
163.13 |
166.21 |
||
|
3/4 |
3/4 |
1-5/8 |
4 |
4 |
0.190 |
163.13 |
166.21 |
||
|
3/4 |
3/4 |
1-5/8 |
4 |
4 |
0.250 |
163.13 |
166.21 |
Sorry, there are no products in this collection