CARBIDE END MILLS - HIGH PERFORMANCE - 5 FLUTE - CORNER RADIUS - REGULAR LENGTH

| DIAMETER | SHANK | LOC | OAL | #FL | RAD | ITEM# | PRICE | ITEM# | PRICE |
|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 3/4 | 2-1/2 | 5 | 0.015 | 250166 | 31.96 | ||
| 1/4 | 1/4 | 3/4 | 2-1/2 | 5 | 0.030 | 250177 | 31.96 | ||
| 1/4 | 1/4 | 3/4 | 2-1/2 | 5 | 0.060 | 250188 | 31.96 | ||
| 5/16 | 5/16 | 13/16 | 2-1/2 | 5 | 0.015 | 250199 | 41.17 | ||
| 5/16 | 5/16 | 13/16 | 2-1/2 | 5 | 0.030 | 250210 | 41.17 | ||
| 5/16 | 5/16 | 13/16 | 2-1/2 | 5 | 0.060 | 250221 | 41.17 | ||
| 3/8 | 3/8 | 1 | 2-1/2 | 5 | 0.015 | 250232 | 48.08 | ||
| 3/8 | 3/8 | 1 | 2-1/2 | 5 | 0.030 | 250243 | 48.08 | ||
| 3/8 | 3/8 | 1 | 2-1/2 | 5 | 0.060 | 250254 | 48.08 | ||
| 1/2 | 1/2 | 1 | 3 | 5 | 0.015 | 250265 | 76.81 | 250507 | 80.65 |
| 1/2 | 1/2 | 1 | 3 | 5 |
0.030 | 250276 | 76.81 | 250518 | 80.65 |
| 1/2 | 1/2 | 1 | 3 | 5 |
0.060 | 250287 | 76.81 | 250529 | 80.65 |
| 1/2 | 1/2 | 1 | 3 | 5 | 0.090 | 250298 | 76.81 | 250540 | 80.65 |
| 1/2 | 1/2 | 1 | 3 | 5 |
0.120 | 250309 | 76.81 | 250551 | 80.65 |
| 1/2 | 1/2 | 1-1/4 | 3 | 5 | 0.015 | 250320 | 76.81 | 250562 | 80.65 |
| 1/2 | 1/2 | 1-1/4 | 3 | 5 | 0.030 | 250331 | 76.81 | 250573 | 80.65 |
| 1/2 | 1/2 | 1-1/4 | 3 | 5 | 0.060 | 250342 | 76.81 | 250584 | 80.65 |
| 1/2 | 1/2 | 1-1/4 | 3 | 5 | 0.090 | 250353 | 76.81 | 250595 | 80.65 |
| 1/2 | 1/2 | 1-1/4 | 3 | 5 | 0.120 | 250364 | 76.81 | 250606 | 80.65 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | 0.030 | 250375 | 129.41 | 250617 | 132.79 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | 0.060 | 250386 | 129.41 | 250628 | 132.79 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | 0.090 | 250397 | 129.41 | 250639 | 132.79 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 0.120 | 250408 | 129.41 | 250650 | 132.79 | |
| 3/4 | 3/4 | 1-5/8 | 4 | 5 | 0.030 | 250419 | 179.44 | 250661 | 182.83 |
| 3/4 | 3/4 | 1-5/8 | 4 | 5 | 0.060 | 250430 | 179.44 | 250672 | 182.83 |
| 3/4 | 3/4 | 1-5/8 | 4 | 5 | 0.090 | 250441 | 179.44 | 250683 | 182.83 |
| 3/4 | 3/4 | 1-5/8 | 4 | 5 | 0.120 | 250452 | 179.44 | 250694 | 182.83 |
| 3/4 | 3/4 | 1-5/8 | 4 | 5 | 0.190 | 264512 | 179.44 | 264556 | 182.83 |
| 3/4 | 3/4 | 1-5/8 | 4 | 5 | 0.250 | 264523 | 179.44 | 264567 | 182.83 |
| 1 | 1 | 2 | 4 | 5 | 0.030 | 250463 | 327.64 | 250705 | 331.03 |
| 1 | 1 | 2 | 4 | 5 | 0.060 | 250474 | 327.64 | 250716 | 331.03 |
| 1 | 1 | 2 | 4 | 5 | 0.090 | 250485 | 327.64 | 250727 | 331.03 |
| 1 | 1 | 2 | 4 | 5 | 0.120 | 250496 | 327.64 | 250738 | 331.03 |
| 1 | 1 | 2 | 4 | 5 | 0.190 | 264534 | 327.64 | 264578 | 331.03 |
| 1 | 1 | 2 | 4 | 5 | 0.250 | 264545 | 327.64 | 264589 | 331.03 |
Sorry, there are no products in this collection