CARBIDE END MILLS - HIGH PERFORMANCE - 5 FLUTE - CORNER RADIUS - STUB LENGTH

| DIAMETER | SHANK | LOC | OAL | #FL | RAD | ITEM# | PRICE | ITEM# | PRICE |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/4 | 1-1/2 | 5 | 0.008 | 257899 | 19.53 | ||
| 3/16 | 3/16 | 3/8 | 2 | 5 | 0.008 | 257910 | 24.39 | ||
| 1/4 | 1/4 | 3/8 | 2 | 5 | 0.015 | 257162 | 28.75 | ||
| 5/16 | 5/16 | 7/16 | 2 | 5 | 0.015 | 257173 | 38.70 | ||
| 3/8 | 3/8 | 1/2 | 2 | 5 | 0.015 | 257184 | 42.59 | ||
| 1/2 | 1/2 | 5/8 | 2-1/2 | 5 | 0.030 | 257195 | 65.10 | 257228 | 68.49 |
| 5/8 | 5/8 | 3/4 | 3 | 5 | 0.030 | 257206 | 122.73 | 257239 | 126.12 |
| 3/4 | 3/4 | 1 | 3 | 5 | 0.030 | 257217 | 160.08 | 257250 | 163.47 |
Sorry, there are no products in this collection