CARBIDE END MILLS - HIGH PERFORMANCE - 5 FLUTE - SQUARE END - LONG LENGTH

| DIAMETER | SHANK | LOC | OAL | #FL | ITEM# | PRICE | ITEM# | PRICE |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/8 | 3 | 5 | 256590 | 33.45 | ||
| 5/16 | 5/16 | 1-1/8 | 3 | 5 | 256601 | 46.28 | ||
| 3/8 | 3/8 | 1-1/4 | 3 | 5 | 256612 | 62.16 | ||
| 1/2 | 1/2 | 1-1/2 | 4 | 5 | 256623 | 85.83 | 256678 | 89.21 |
| 1/2 | 1/2 | 2 | 4 | 5 | 256634 | 95.18 | 256689 | 98.56 |
| 5/8 | 5/8 | 2-1/4 | 5 | 5 | 256645 | 177.00 | 256700 | 180.39 |
| 3/4 | 3/4 | 2-1/4 | 5 | 5 | 256656 | 214.18 | 256711 | 217.57 |
| 1 | 1 | 2-1/4 | 5 | 5 | 256667 | 353.00 | 256722 | 356.38 |
Sorry, there are no products in this collection