CARBIDE END MILLS - HIGH PERFORMANCE - 6 FLUTE -CORNER RADIUS - LONG LENGTH

| DIAMETER | SHANK | LOC | OAL | #FL | RAD | ITEM# | PRICE | ITEM# | PRICE |
|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 1-1/8 | 3 | 6 | 0.015 | 252025 | 64.28 | ||
| 5/16 | 5/16 | 1-1/8 | 3 | 6 | 0.015 | 252036 | 74.99 | ||
| 3/8 | 3/8 | 1-1/8 | 3 | 6 | 0.015 | 252047 | 85.23 | ||
| 1/2 | 1/2 | 2 | 4 | 6 | 0.030 | 252058 | 132.54 | 252102 | 139.16 |
| 5/8 | 5/8 | 2-1/4 | 5 | 6 | 0.030 | 252069 | 196.95 | 252113 | 202.87 |
| 3/4 | 3/4 | 2-1/4 | 5 | 6 | 0.060 | 252080 | 245.96 | 252124 | 253.35 |
| 1 | 1 | 3 | 6 | 6 | 0.060 | 252091 | 498.50 | 252135 | 508.48 |
Sorry, there are no products in this collection