CARBIDE END MILLS - HIGH PERFORMANCE - 6 FLUTE - CORNER RADIUS - REGULAR LENGTH

| DIAMETER | SHANK | LOC | OAL | #FL | RAD | ITEM# | PRICE | ITEM# | PRICE |
|---|---|---|---|---|---|---|---|---|---|
| 1/4 | 1/4 | 3/4 | 2-1/2 | 6 | 0.015 | 252388 | 58.28 | ||
| 5/16 | 5/16 | 13/16 | 2-1/2 | 6 | 0.015 | 252399 | 69.24 | ||
| 3/8 | 3/8 | 1 | 2-1/2 | 6 | 0.015 | 252410 | 74.63 | ||
| 1/2 | 1/2 | 1-1/4 | 3 | 6 | 0.030 | 252421 | 99.76 | 252465 | 104.74 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 6 | 0.030 | 252432 | 159.01 | 252476 | 163.78 |
| 3/4 | 3/4 | 1-5/8 | 4 | 6 | 0.060 | 252443 | 199.60 | 252487 | 205.58 |
| 1 | 1 | 2 | 4 | 6 | 0.060 | 252454 | 305.70 | 252498 | 314.88 |
Sorry, there are no products in this collection