CARBIDE END MILLS - METRIC - SQUARE END - UNCOATED

| DIAMETER | SHANK | LOC | OAL | ITEM# | PRICE |
|---|---|---|---|---|---|
| 1.0 | 3 | 3 | 38 | 216753 | 12.52 |
| 1.5 | 3 | 4.2 | 38 | 133758 | 12.52 |
| 2.0 | 3 | 6 | 38 | 133769 | 12.52 |
| 2.5 | 3 | 8 | 38 | 133780 | 12.52 |
| 3.0 | 3 | 12 | 38 | 133791 | 12.52 |
| 3.5 | 4 | 12 | 50 | 133802 | 15.43 |
| 4.0 | 4 | 14 | 50 | 133813 | 15.43 |
| 4.5 | 6 | 16 | 50 | 133824 | 18.87 |
| 5.0 | 6 | 16 | 50 | 133835 | 18.87 |
| 5.5 | 6 | 16 | 50 | 259549 | 18.87 |
| 6.0 | 6 | 19 | 50 | 133846 | 19.72 |
| 6.5 | 8 | 19 | 63 | 259560 | 21.45 |
| 7.0 | 8 | 19 | 63 | 133857 | 21.45 |
| 7.5 | 8 | 19 | 63 | 259571 | 22.30 |
| 8.0 | 8 | 20 | 63 | 133868 | 22.30 |
| 9.0 | 10 | 22 | 75 | 133879 | 32.59 |
| 10.0 | 10 | 22 | 75 | 133890 | 41.17 |
| 11.0 | 12 | 25 | 75 | 133901 | 45.46 |
| 12.0 | 12 | 25 | 75 | 133912 | 47.16 |
| 14.0 | 14 | 32 | 89 | 133923 | 79.77 |
| 16.0 | 16 | 32 | 89 | 133934 | 90.92 |
| 18.0 | 18 | 38 | 100 | 133945 | 124.38 |
| 20.0 | 20 | 38 | 100 | 133956 | 197.28 |
| 25.0 | 25 | 38 | 100 | 257.32 |
Sorry, there are no products in this collection