CARBIDE END MILLS - METRIC - SQUARE END - ALTIN COATED

| DIAMETER | SHANK | LOC | OAL | ITEM# | PRICE |
|---|---|---|---|---|---|
| 1.0 | 3 | 3 | 38 | 216764 | 15.64 |
| 1.5 | 3 | 4.2 | 38 | 133978 | 15.64 |
| 2.0 | 3 | 6 | 38 | 133989 | 15.64 |
| 2.5 | 3 | 8 | 38 | 134000 | 15.64 |
| 3.0 | 3 | 12 | 38 | 134011 | 15.64 |
| 3.5 | 4 | 12 | 50 | 134022 | 19.30 |
| 4.0 | 4 | 14 | 50 | 134033 | 19.30 |
| 4.5 | 6 | 16 | 50 | 134044 | 23.59 |
| 5.0 | 6 | 16 | 50 | 134055 | 23.59 |
| 5.5 | 6 | 16 | 50 | 259582 | 23.59 |
| 6.0 | 6 | 19 | 50 | 134066 | 24.65 |
| 6.5 | 8 | 19 | 63 | 259593 | 26.80 |
| 7.0 | 8 | 19 | 63 | 134077 | 26.80 |
| 7.5 | 8 | 19 | 63 | 259604 | 27.88 |
| 8.0 | 8 | 20 | 63 | 134088 | 27.88 |
| 9.0 | 10 | 22 | 75 | 134099 | 27.88 |
| 10.0 | 10 | 22 | 75 | 134110 | 51.45 |
| 11.0 | 12 | 25 | 75 | 134121 | 56.83 |
| 12.0 | 12 | 25 | 75 | 134132 | 58.97 |
| 14.0 | 14 | 32 | 89 | 134143 | 99.73 |
| 16.0 | 16 | 32 | 89 | 134154 | 113.66 |
| 18.0 | 18 | 38 | 100 | 134165 | 155.47 |
| 20.0 | 20 | 38 | 100 | 134176 | 246.59 |
| 25.0 | 25 | 38 | 100 | 134187 | 321.66 |
Sorry, there are no products in this collection