CARBIDE END MILLS - SINGLE END - 2 FLUTE - BALL NOSE - STUB LENGTH

UNCOATED

ALTIN COATED
| DIAMETER | SHANK | LOC | OAL | UNCOATED | PRICE | ALTIN | PRICE |
|---|---|---|---|---|---|---|---|
| 1/64 | 1/8 | 0.023 | 1-1/2 | 216599 | 17.64 | 216709 | 22.06 |
| 1/32 | 1/8 | 1/16 | 1-1/2 | 130546 | 11.33 | 132614 | 14.50 |
| 3/64 | 1/8 | 3/32 | 1-1/2 | 130557 | 11.33 | 132625 | 14.50 |
| 1/16 | 1/8 | 1/8 | 1-1/2 | 130568 | 8.53 | 132636 | 10.90 |
| 5/64 | 1/8 | 1/8 | 1-1/2 | 216610 | 13.80 | 216720 | 17.24 |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 130579 | 8.53 | 132647 | 10.90 |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 130590 | 8.08 | 132658 | 10.36 |
| 5/32 | 3/16 | 5/16 | 2 | 130601 | 13.46 | 132669 | 17.24 |
| 3/16 | 3/16 | 3/8 | 2 | 130612 | 12.62 | 132680 | 16.15 |
| 7/32 | 1/4 | 7/16 | 2 | 130623 | 16.97 | 132691 | 21.72 |
| 1/4 | 1/4 | 1/2 | 2 | 130634 | 14.86 | 132702 | 19.02 |
| 5/16 | 5/16 | 1/2 | 2 | 130645 | 20.11 | 132713 | 25.74 |
| 3/8 | 3/8 | 5/8 | 2 | 130656 | 25.97 | 132724 | 31.67 |
| 7/16 | 7/16 | 5/8 | 2-1/2 | 130667 | 32.49 | 132735 | 39.61 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | 130678 | 40.92 | 132746 | 52.37 |
| 5/8 | 5/8 | 3/4 | 3 | 130689 | 78.15 | 132757 | 95.69 |
| 3/4 | 3/4 | 1 | 3 | 130700 | 118.82 | 132768 | 152.10 |
Sorry, there are no products in this collection