CARBIDE END MILLS - SINGLE END - 2 FLUTE - SQUARE END - LONG LENGTH

UNCOATED

ALTIN COATED
TICN COATED
| DIAMETER | SHANK | LOC | OAL | UNCOATED | PRICE | ALTIN | PRICE | TICN | PRICE |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 3/4 | 2-1/4 | 136134 | 11.97 | 136288 | 15.39 | 165097 | 15.39 |
| 3/16 | 3/16 | 3/4 | 2-1/2 | 136145 | 14.05 | 136299 | 136299 | 165108 | 18.06 |
| 1/4 | 1/4 | 1-1/8 | 3 | 136156 | 20.12 | 136310 | 25.94 | 165119 | 25.94 |
| 1/4 | 1/4 | 1 | 4 | 136167 | 21.19 | 136321 | 27.32 |
165130 | 27.32 |
| 5/16 | 5/16 | 1-1/8 | 3 | 136178 | 22.70 | 136332 | 30.63 | 165141 | 30.63 |
| 3/8 | 3/8 | 1-1/8 | 3 | 136189 | 26.04 | 136343 | 35.15 | 165152 | 35.15 |
| 3/8 | 3/8 | 1 | 4 | 136200 | 30.40 | 136354 | 39.12 | 165163 | 39.12 |
| 7/16 | 7/16 | 2 | 4 | 136211 | 41.03 | 136365 | 53.36 | 165174 | 53.36 |
| 1/2 | 1/2 | 1 | 4 | 136222 | 44.43 | 136376 | 57.22 | 165185 | 57.22 |
| 1/2 | 1/2 | 2 | 4 | 136233 | 47.06 | 136387 | 60.39 | 165196 | 60.39 |
| 5/8 | 5/8 | 2-1/4 | 5 | 136244 | 105.18 | 136398 | 130.17 | 165207 | 130.17 |
| 3/4 | 3/4 | 2-1/4 | 5 | 136255 | 145.27 | 136409 | 187.43 | 165218 | 187.43 |
| 7/8 | 7/8 | 2-1/4 | 5 | 136266 | 275.33 | 136420 | 325.39 | 165229 | 325.39 |
| 1 | 1 | 2-1/4 | 5 | 136277 | 198.88 | 136431 | 256.69 | 165240 | 256.69 |
Sorry, there are no products in this collection