CARBIDE END MILLS - SINGLE END - 3 FLUTE - CORNER RADIUS - 60DEG

ALTIN COATED
| DIAMETER | SHANK | LOC | OAL | RAD | ALTIN | PRICE |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | 0.010 | 143328 | 18.89 |
| 3/16 | 3/16 | 5/8 | 2 | 0.010 | 143339 | 22.62 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 0.020 | 143350 | 24.25 |
| 5/16 | 5/16 | 13/16 | 2-1/2 | 0.020 | 143361 | 29.34 |
| 3/8 | 3/8 | 1 | 2-1/2 | 0.020 | 143372 | 39.31 |
| 1/2 | 1/2 | 1-1/4 | 3 | 0.040 | 143383 | 67.02 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 0.040 | 143394 | 127.61 |
| 3/4 | 3/4 | 1-5/8 | 4 | 0.040 | 143405 | 179.09 |
Sorry, there are no products in this collection