CARBIDE END MILLS - SINGLE END - 4 FLUTE - BALL NOSE - LONG LENGTH

UNCOATED

ALTIN COATED

TICN COATED
| DIAMETER | SHANK | LOC | OAL | UNCOATED | PRICE | ALTIN | PRICE | TICN | PRICE |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 3/4 | 2-1/4 | 137058 | 14.24 | 137212 | 18.31 | 165559 | 18.31 |
| 3/16 | 3/16 | 3/4 | 2-1/2 | 137069 | 16.38 | 137223 | 21.04 | 165570 | 21.04 |
| 1/4 | 1/4 | 1-1/8 | 3 | 137080 | 23.04 | 137234 | 29.65 | 165581 | 29.65 |
| 1/4 | 1/4 | 1 | 4 | 137091 | 25.43 | 137245 | 32.78 | 165592 | 32.78 |
| 5/16 | 5/16 | 1-1/8 | 3 | 137102 |
27.09 |
137256 | 36.56 | 165603 | 36.56 |
| 3/8 | 3/8 | 1-1/8 | 3 | 137113 | 31.27 | 137267 | 42.22 | 165614 | 42.22 |
| 3/8 | 3/8 | 1 | 4 | 137124 | 38.30 | 137278 | 49.76 | 165625 | 49.76 |
| 7/16 | 7/16 | 2 | 4 | 137135 | 52.38 | 137289 | 68.10 | 165636 | 68.10 |
| 1/2 | 1/2 | 1 | 4 | 137146 | 53.63 | 137300 | 68.20 | 165647 | 68.20 |
| 1/2 | 1/2 | 2 | 4 | 137157 | 54.16 | 137311 | 68.73 | 165658 | 68.73 |
| 5/8 | 5/8 | 2-1/4 | 5 | 137168 | 123.38 | 137322 | 156.70 | 165669 | 156.70 |
| 3/4 | 3/4 | 2-1/4 | 5 | 137179 | 171.80 | 137333 | 217.62 | 165680 | 217.62 |
| 7/8 | 7/8 | 2-1/4 | 5 | 137190 | 295.36 | 137344 | 362.94 | 165691 | 362.94 |
| 1 | 1 | 2-1/4 | 5 | 137201 | 339.96 | 137355 | 418.06 | 165702 | 418.06 |
Sorry, there are no products in this collection