CARBIDE END MILLS - SINGLE END - 4 FLUTE - BALL NOSE - STUB LENGTH

UNCOATED

ALTIN COATED
| DIAMETER | SHANK | LOC | OAL | UNCOATED | PRICE | ALTIN | PRICE |
|---|---|---|---|---|---|---|---|
| 1/64 | 1/8 | 0.023 | 1-1/2 | 216643 | 17.64 | 216731 | 22.05 |
| 1/32 | 1/8 | 1/16 | 1-1/2 | 131305 | 11.33 | 133593 | 14.50 |
| 3/64 | 1/8 | 3/32 | 1-1/2 | 131316 | 11.33 | 133604 | 14.50 |
| 1/16 | 1/8 | 1/8 | 1-1/2 | 131327 | 8.53 | 133615 | 10.91 |
| 5/64 | 1/8 | 1/8 | 1-1/2 | 216654 | 13.80 | 216742 | 17.23 |
| 3/32 | 1/8 | 3/16 | 1-1/2 | 131338 | 8.53 | 133626 | 10.91 |
| 1/8 | 1/8 | 1/4 | 1-1/2 | 131349 | 8.08 | 133637 | 10.36 |
| 5/32 | 3/16 | 5/16 | 2 | 131360 | 13.46 | 133648 | 17.23 |
| 3/16 | 3/16 | 3/8 | 2 | 131371 | 12.62 | 133659 | 16.15 |
| 7/32 | 1/4 | 7/16 | 2 | 131382 | 16.97 | 133670 | 21.71 |
| 1/4 | 1/4 | 1/2 | 2 | 131393 | 16.13 | 133681 | 20.93 |
| 5/16 | 5/16 | 1/2 | 2 | 131404 | 20.11 | 133692 | 25.74 |
| 3/8 | 3/8 | 5/8 | 2 | 131415 | 25.97 | 133703 | 25.74 |
| 7/16 | 7/16 | 5/8 | 2-1/2 | 131426 | 32.49 | 133714 | 36.61 |
| 1/2 | 1/2 | 5/8 | 2-1/2 | 131437 | 40.92 | 133725 | 52.37 |
| 5/8 | 5/8 | 3/4 | 3 | 131448 | 78.15 | 133736 | 95.69 |
| 3/4 | 3/4 | 1 | 3 | 131459 | 118.83 | 133747 | 152.10 |
| 1 | 1 | 1-1/4 | 3-1/2 | 259516 | 184.05 | 259538 | 226.29 |
Sorry, there are no products in this collection