CARBIDE END MILLS - SINGLE END - 5 FLUTE - CORNER RADIUS - REGULAR LENGTH

ALTIN COATED
| DIAMETER | SHANK | LOC | OAL | RAD | ALTIN | PRICE |
|---|---|---|---|---|---|---|
| 1/8 | 1/8 | 1/2 | 1-1/2 | 0.010 | 150269 | 19.72 |
| 3/16 | 3/16 | 3/4 | 2 | 0.010 | 150280 | 23.64 |
| 1/4 | 1/4 | 3/4 | 2-1/2 | 0.020 | 150291 | 25.42 |
| 5/16 | 5/16 | 7/8 | 2-1/2 | 0.020 | 150302 | 30.63 |
| 3/8 | 3/8 | 1 | 2-1/2 | 0.020 | 150313 | 41.09 |
| 1/2 | 1/2 | 1-1/4 | 3 | 0.040 | 150324 | 80.10 |
| 5/8 | 5/8 | 1-5/8 | 3-1/2 | 0.040 | 150335 | 148.15 |
| 3/4 | 3/4 | 1-5/8 | 4 | 0.040 | 150346 | 201.42 |
Sorry, there are no products in this collection