MICRO END MILLS - REGULAR LENGTH END MILLS - STUB FLUTE - 2 FLUTE - BALL NOSE - ALTIN COATED

UNCOATED
| DIAMETER | xDIA | LOC | OAL | ALTIN | PRICE |
|---|---|---|---|---|---|
| 0.005 | 1.5 | 0.008 | 1-1/2 | 221351 | 51.30 |
| 0.010 | 1.5 | 0.015 | 1-1/2 | 221362 | 45.97 |
| 0.015 | 1.5 | 0.023 | 1-1/2 | 221373 | 28.77 |
| 0.020 | 1.5 | 0.030 | 1-1/2 | 221384 | 26.16 |
| 0.025 | 1.5 | 0.038 | 1-1/2 | 221395 | 26.16 |
| 0.030 | 1.5 | 0.045 | 1-1/2 | 221406 | 24.53 |
| 0.031 | 1.5 | 0.047 | 1-1/2 | 221417 | 23.03 |
| 0.035 | 1.5 | 0.053 | 1-1/2 | 221428 | 23.03 |
| 0.040 | 1.5 | 0.060 | 1-1/2 | 221439 | 23.03 |
| 0.045 | 1.5 | 0.068 | 1-1/2 | 221450 | 22.47 |
| 0.047 | 1.5 | 0.071 | 1-1/2 | 221461 | 22.47 |
| 0.050 | 1.5 | 0.075 | 1-1/2 | 221472 | 22.47 |
| 0.055 | 1.5 | 0.083 | 1-1/2 | 221483 | 22.47 |
| 0.060 | 1.5 | 0.090 | 1-1/2 | 221494 | 22.47 |
| 0.062 | 1.5 | 0.093 | 1-1/2 | 221505 | 22.47 |
| 0.065 | 1.5 | 0.098 | 1-1/2 | 221516 | 22.47 |
| 0.070 | 1.5 | 0.105 | 1-1/2 | 221527 | 22.47 |
| 0.075 | 1.5 | 0.113 | 1-1/2 | 221538 | 22.47 |
| 0.078 | 1.5 | 0.117 | 1-1/2 | 221549 | 22.47 |
| 0.080 | 1.5 | 0.120 | 1-1/2 | 221560 | 22.47 |
| 0.085 | 1.5 | 0.128 | 1-1/2 | 221571 | 22.47 |
| 0.090 | 1.5 | 0.135 | 1-1/2 | 221582 | 22.47 |
| 0.093 | 1.5 | 0.140 | 1-1/2 | 221593 | 22.47 |
| 0.095 | 1.5 | 0.143 | 1-1/2 | 221604 | 22.47 |
| 0.100 | 1.5 | 0.150 | 1-1/2 | 221615 | 22.47 |
Sorry, there are no products in this collection