MICRO END MILLS - REGULAR LENGTH END MILLS - STUB FLUTE - 2 FLUTE - BALL NOSE - UNCOATED

UNCOATED
| DIAMETER | xDIA | LOC | OAL | UNCOATED |
PRICE |
|---|---|---|---|---|---|
| 0.005 | 1.5 | 0.008 | 1-1/2 | 221076 | 42.75 |
| 0.010 | 1.5 | 0.015 | 1-1/2 | 221087 | 38.33 |
| 0.015 | 1.5 | 0.023 | 1-1/2 | 221098 | 23.98 |
| 0.020 | 1.5 | 0.030 | 1-1/2 | 221109 | 21.80 |
| 0.025 | 1.5 | 0.038 | 1-1/2 | 221120 | 21.80 |
| 0.030 | 1.5 | 0.045 | 1-1/2 | 221131 | 20.45 |
| 0.031 | 1.5 | 0.047 | 1-1/2 | 221142 | 19.18 |
| 0.035 | 1.5 | 0.053 | 1-1/2 | 221153 | 19.18 |
| 0.040 | 1.5 | 0.060 | 1-1/2 | 221164 | 19.18 |
| 0.045 | 1.5 | 0.068 | 1-1/2 | 221175 | 18.71 |
| 0.047 | 1.5 | 0.071 | 1-1/2 | 221186 | 18.71 |
| 0.050 | 1.5 | 0.075 | 1-1/2 | 221197 | 18.71 |
| 0.055 | 1.5 | 0.083 | 1-1/2 | 221208 | 18.71 |
| 0.060 | 1.5 | 0.090 | 1-1/2 | 221219 | 18.71 |
| 0.062 | 1.5 | 0.093 | 1-1/2 | 221230 | 18.71 |
| 0.065 | 1.5 | 0.098 | 1-1/2 | 221241 | 18.71 |
| 0.070 | 1.5 | 0.105 | 1-1/2 | 221252 | 18.71 |
| 0.075 | 1.5 | 0.113 | 1-1/2 | 221263 | 18.71 |
| 0.078 | 1.5 | 0.117 | 1-1/2 | 221274 | 18.71 |
| 0.080 | 1.5 | 0.120 | 1-1/2 | 221285 | 18.71 |
| 0.085 | 1.5 | 0.128 | 1-1/2 | 221296 | 18.71 |
| 0.090 | 1.5 | 0.135 | 1-1/2 | 221307 | 18.71 |
| 0.093 | 1.5 | 0.140 | 1-1/2 | 221318 | 18.71 |
| 0.095 | 1.5 | 0.143 | 1-1/2 | 221329 | 18.71 |
| 0.100 | 1.5 | 0.150 | 1-1/2 | 221340 | 18.71 |
Sorry, there are no products in this collection