MICRO END MILLS - REGULAR LENGTH END MILLS - STUB FLUTE - 2 FLUTE - SQUARE END - ALTIN COATED

ALTIN COATED

DIAMETER xDIA LOC OAL ALTIN PRICE
0.005 1.5 0.008 1-1/2 220801
41.04
0.010 1.5 0.015 1-1/2 220812 36.78
0.015 1.5 0.023 1-1/2 220823 23.03
0.020 1.5 0.030 1-1/2 220834 20.92
0.025 1.5 0.038 1-1/2 220845 20.92
0.030 1.5 0.045 1-1/2 220856 19.64
0.031 1.5 0.047 1-1/2 220867 18.39
0.035 1.5 0.053 1-1/2 220878 18.39
0.040 1.5 0.060 1-1/2 220889 18.39
0.045 1.5 0.068 1-1/2 220900 17.95
0.047 1.5 0.071 1-1/2 220911 17.95
0.050 1.5 0.075 1-1/2 220922 17.95
0.055 1.5 0.083 1-1/2 220933 17.95
0.060 1.5 0.090 1-1/2 220944 17.95
0.062 1.5 0.093 1-1/2 220955 17.95
0.065 1.5 0.098 1-1/2 220966 17.95
0.070 1.5 0.105 1-1/2 220977 17.95
0.075 1.5 0.113 1-1/2 220988 17.95
0.078 1.5 0.117 1-1/2 220999 17.95
0.080 1.5 0.120 1-1/2 221010 17.95
0.085 1.5 0.128 1-1/2 221021 17.95
0.090 1.5 0.135 1-1/2 221032 17.95
0.093 1.5 0.140 1-1/2 221043 17.95
0.095 1.5 0.143 1-1/2 221054 17.95
0.100 1.5 0.150 1-1/2 221065 17.95

Sorry, there are no products in this collection

English
English