MIRCRO END MILL - REGULAR LENGTH END MILLS - STUB FLUTE - 4 FLUTE - BALL NOSE - ALTIN COATED

ALTIN COATED

DIAMETER xDIA LOC OAL ALTIN PRICE
0.01 1.5 0.015 1-1/2 222418 45.97
0.015 1.5 0..023 1-1/2 222429 28.77
0.02 1.5 0.03 1-1/2 222440 26.16
0.025 1.5 0.038 1-1/2 222451 26.16
0.03 1.5 0.045 1-1/2 222462 24.53
0.031 1.5 0.047 1-1/2 222473 23.03
0.035 1.5 0.053 1-1/2 222484 23.03
0.04 1.5 0.06 1-1/2 222495 23.03
0.045 1.5 0.068 1-1/2 222506 22.47
0.047 1.5 0.071 1-1/2 222517 22.47
0.05 1.5 0.075 1-1/2 222528 22.47
0.055 1.5 0.083 1-1/2 222539 22.47
0.06 1.5 0.09 1-1/2 222550 22.47
0.062 1.5 0.093 1-1/2 222561 22.47
0.065 1.5 0.098 1-1/2 222572 22.47
0.07 1.5 0.105 1-1/2 222583 22.47
0.075 1.5 0.113 1-1/2 222594 22.47
0.078 1.5 0.117 1-1/2 222605 22.47
0.08 1.5 0.12 1-1/2 222616 22.47
0.085 1.5 0.128 1-1/2 222627 22.47
0.09 1.5 0.135 1-1/2 222638 22.47
0.093 1.5 0.14 1-1/2 222649 22.47
0.095 1.5 0.143 1-1/2 222660 22.47
0.1 1.5 0.15 1-1/2 222671 22.47

Sorry, there are no products in this collection

English
English