MIRCRO END MILL - REGULAR LENGTH END MILLS - STUB FLUTE - 4 FLUTE - BALL NOSE - UNCOATED

 

UNCOATED

DIAMETER xDIA LOC OAL UNCOATED PRICE
0.01 1.5 0.015 1-1/2 222154 33.33
0.015 1.5 0..023 1-1/2 222165 20.85
0.02 1.5 0.03 1-1/2 222176 18.96
0.025 1.5 0.038 1-1/2 222187 18.96
0.03 1.5 0.045 1-1/2 222198 17.8
0.031 1.5 0.047 1-1/2 222209 16.68
0.035 1.5 0.053 1-1/2 222220 16.68
0.04 1.5 0.06 1-1/2 222231 16.68
0.045 1.5 0.068 1-1/2 222242 16.27
0.047 1.5 0.071 1-1/2 222253 16.27
0.05 1.5 0.075 1-1/2 222264 16.27
0.055 1.5 0.083 1-1/2 222275 16.27
0.06 1.5 0.09 1-1/2 222286 16.27
0.062 1.5 0.093 1-1/2 222297 16.27
0.065 1.5 0.098 1-1/2 222308 16.27
0.07 1.5 0.105 1-1/2 222319 16.27
0.075 1.5 0.113 1-1/2 222330 16.27
0.078 1.5 0.117 1-1/2 222341 16.27
0.08 1.5 0.12 1-1/2 222352 16.27
0.085 1.5 0.128 1-1/2 222363 16.27
0.09 1.5 0.135 1-1/2 222374 16.27
0.093 1.5 0.14 1-1/2 222385 16.27
0.095 1.5 0.143 1-1/2 222396 16.27
0.1 1.5 0.15 1-1/2 222407 16.27

Sorry, there are no products in this collection

English
English