CARBIDE END MILLS - SINGLE END - 2 FLUTE - SQUARE END - EXTRA LONG LENGTH

UNCOATED

ALTIN COATED


TICN COATED

DIAMETER SHANK LOC OAL UNCOATED PRICE ALTIN PRICE TICN PRICE
1/8 1/8 1 3 137366 13.38 137520 18.06 165713 18.06
3/16 3/16 1-1/8 3 137377 14.55 137531 18.69 165724 18.69
1/4 1/4 1-1/2 4 137388 21.79 137542 28.07 165735 28.07
1/4 1/4 1-1/2 6 137399 27.80 137553 35.76 165746 35.76
5/16 5/16 1-5/8 4 137410 28.05 137564 36.20 165757 36.20
3/8 3/8 1-3/4 4 137421 31.85 137575 40.80 165768 40.80
3/8 3/8 1-1/2 6 137432 48.24 137586 62.17 165779 62.17
7/16 7/16 3 6 137443 64.97 137597 83.30 165790 83.30
1/2 1/2 1-1/2 6 137454 73.41 137608 91.11 165801 91.11
1/2 1/2 3 6 137465 77.06 137619 94.77 165812 94.77
5/8 5/8 3 6 137476 113.50 137630 139.53 165823 139.53
3/4 3/4 3 6 137487 168.68 137641 207.21 165834 207.21
7/8 7/8 3 6 137498 300.36 137652 375.47 165845 375.47
1 1 3 6 137509 286.36 137663 351.89 165856 351.89

 

Sorry, there are no products in this collection

English
English