CARBIDE END MILLS - SINGLE END - 2 FLUTE - SQUARE END - STUB LENGTH

UNCOATED

 

 

 

 


ALTIN COATED

DIAMETER SHANK LOC OAL UNCOATED PRICE ALTIN PRICE
1/64 1/8 0.023 1-1/2 216577 14.14 216687 17.67
1/32 1/8 1/16 1-1/2 130381 8.71 132449 11.29
3/64 1/8 3/32 1-1/2 130392 8.71 132460 11.29
1/16 1/8 1/8 1-1/2 130403 6.52 132471 8.51
5/64 1/8 1/8 1-1/2 216588 11.02 216698 13.78
3/32 1/8 3/16 1-1/2 130414 6.52 132482 8.51
1/8 1/8 1/4 1-1/2 130425 6.22 132493 8.12
5/32 3/16 5/16 2 130436 10.36 132504 12.81
3/16 3/16 3/8 2 130447 9.73 132515 12.06
7/32 1/4 7/16 2 130458 13.07 132526 16.22
1/4 1/4 1/2 2 130469 11.47 132537 14.25
5/16 5/16 1/2 2 130480 15.50 132548 20.16
3/8 3/8 5/8 2 130491 20.00 132559 24.77
7/16 7/16 5/8 2-1/2 130502 24.95 132570 30.97
1/2 1/2 5/8 2-1/2 130513 31.51 132581 39.14
5/8 5/8 3/4 3 130524 66.71 132592 78.81
3/4 3/4 1 3 130535 93.37 132603 115.54

Lo sentimos, no hay productos que coincidan con su búsqueda.

Spanish
Spanish