TAPS & DIES - HSS TAPS - SPIRAL POINT - PLUG - ALTIN COATED

ALTIN COATED
SIZE H LIMIT # OF FLUTES TIN PRICE
0-80 H2 2 214047  $  18.85
2-56 H2 2 214058  $  15.15
4-40 H2 2 214069  $  10.95
5-40 H2 2 214080  $  10.95
6-32 H3 2 214091  $  10.00
8-32 H3 2 214102  $  10.25
10-24 H3 2 214113  $  10.35
10-32 H3 2 214124  $  10.35
12-24 H3 2 214135  $  11.30
12-28 H3 2 214146  $  11.90
1/4-20 H3 2 214157  $  10.35
1/4-28 H3 2 214168  $  10.35
5/16-18 H3 2 214179  $  11.95
5/16-24 H3 2 214190  $  11.95
3/8-16 H3 3 214201  $  13.30
3/8-24 H3 3 214212  $  13.95
7/16-14 H3 3 214223  $  21.25
7/16-20 H3 3 214234  $  21.25
1/2-13 H3 3 214245  $  21.50
1/2-20 H3 3 214256  $  24.05
5/8-11 H3 3 214267  $  49.75
5/8-18 H3 3 214278  $  49.75
3/4-10 H3 3 214289  $  64.95
3/4-16 H3 3 214300  $  64.95
English
English